|
|
Helicopters -> Model Technics
| Show only NEW ITEMS Hide ALL TABLES

| World-class fuels from the UK. With decades of skill and precision in chemistry and preparation, you can depend on Model Technics for the right fuel every time.
Most of Model Technics raw ingredients are available too - for those who wish to blend and make up their own fuels.
It's here - SICAL - a power additive pack that represents the next big leap forward in glow fuel technology enabling noticeable power increases, reduced head temperatures, uncritical needle settings and prolonged power runs amongst many other things.
This IS the ultimate engineering cocktail that will pamper, protect and performance boost 2 & 4-stroke engines. So, put a SICAL in your tank next time round!
SICAL is included in Model Technics TechPower, ProPower and BigBang. These fuels contain an upgraded EDL oil; EDL2.
|
5515322 AFTER RUN OIL 1/4 LTR.
| | SRP £3.65 EACH | Stock info: | | |
|
|
| |  |  |
5515325 HI-VIZ FLUOR. FUEL DYE 30ml
| | SRP £2.69 EACH | Stock info: | | |
|
|
| |  |  |
5515370 TIGRE BIG BRUTE 4.55L (1 GAL) Contains 6 1/2% E.D.L. and 4 1/2% castor oil and was specially --more info--
| | SRP £13.19 EACH | Stock info: | | | |
|
| |  |  |
5515381 METHANOL 4.55 LIT. (1 GAL) - Rep deliv. only
| | SRP £9.69 EACH | Stock info: | | | |
|
| |  |  |
5515703 GO-GLO 10% 4.55 LTR (1 GAL)
| | SRP £16.49 EACH | Stock info: | | | |
|
| |  |  |
| | 5515023 | CASTOR STR. 2.27 LIT (1/2 GAL) | EACH | Due:  | £8.45 |
| 5515024 | CASTOR STR. 4.55 LIT. (1 GAL) | EACH | Due:
| £13.90 |
| | Castor Straight - with 20% castor oil (for many years the standard lubricant for model fuels) and 80% methanol, this is the specified fuel for many contests. |  |
|
| | 5515053 | GX-5 EXPERT 2.27 LIT.(1/2 GAL) | EACH |  | £9.15 |
| 5515054 | GX-5 EXPERT 4.55 LIT. (1 GAL) | EACH |  | £15.25 |
| 5515068 | GX-10 EXPERT 2.27 LIT.(1/2 GAL) | EACH |  | £9.79 |
| 5515069 | GX-10 EXPERT 4.55 LIT. (1 GAL) | EACH | Due:
| £16.49 |
| | Expert Mix (GX) - contains 20% castor oil. The power and tractability additive package gives a more balanced response than nitromethane on it's own. |  |
|
| | 5515128 | GN-5 NITRO 2.27 LIT. (1/2 GAL) | EACH |  | £9.25 |
| 5515129 | GN-5 NITRO 4.55 LIT. (1 GAL) | EACH |
| £15.45 |
| 5515143 | GN-10 NITRO 2.27 LIT. (1/2 GAL) | EACH |  | £10.05 |
| 5515144 | GN-10 NITRO 4.55 LIT. (1 GAL) | EACH |  | £16.95 |
| 5515158 | GN-16 NITRO 2.27 LIT. (1/2 GAL) | EACH |  | £11.05 |
| | Nitro Mix (GN) - contains 20% castor oil with nitromethane only as the power and tractability additive. This is the range demanded by the traditional modeller and is well tried and tested. |  |
|
| | 5515211 | DYNAGLO STR. 4.55 LIT. (1 GAL) | EACH |  | £13.19 |
| 5515235 | DYNAGLO 5 1 LIT. | EACH |  | £4.99 |
| 5515237 | DYNAGLO 5 4.55 LIT. (1 GAL) | EACH |  | £14.69 |
| 5515248 | DYNAGLO 10 1 LIT. | EACH |  | £6.15 |
| 5515249 | DYNAGLO 10 2.27 LIT. (1/2 GAL) | EACH | Due:  | £9.65 |
| 5515250 | DYNAGLO 10 4.55 LIT. (1 GAL) | EACH |
| £16.19 |
| 5515261 | DYNAGLO 16 1 LIT. | EACH |  | £6.59 |
| 5515262 | DYNAGLO 16 2.27 LIT. (1/2 GAL) | EACH | Due:  | £10.59 |
| 5515263 | DYNAGLO 16 4.55 LIT. (1 GAL) | EACH |  | £17.99 |
| 5515276 | DYNAGLO 25 4.55 LIT. (1 GAL) | EACH |  | £24.50 |
| | Dynaglo - contains 8% E.D.L. (synthetic oil) and 2% castor oil (to fine-tune combustion characteristics) plus nitromethane. Dynaglo is the range preferred by the 'professional' modeller due to the extra power it produces plus the snappy throttling. |  |
|
| | 5515329 | CASTORLUBE 1 LIT. | EACH | Due:  | £9.59 |
| 5515330 | CASTORLUBE 2.27 LIT. (1/2 GAL) | EACH |  | £17.29 |
| 5515331 | CASTORLUBE 4.55 LIT. (1 GAL) | EACH | Due:  | £30.85 |
| 5515342 | EDL.2 OIL 1 LIT. | EACH |  | £14.09 |
| 5515343 | EDL.3 OIL 2.27 LIT. (1/2 GAL) | EACH |  | £27.39 |
| 5515344 | EDL.2 OIL 4.55 LIT. (1 GAL) | EACH | Due:  | £50.85 |
| 5515638 | 1 LTR. ML70 MODEL LUBE | EACH | Due:  | £10.75 |
| 5515640 | 1 GALL ML70 MODEL LUBE | EACH |  | £36.35 |
| 5515740 | KLOTZ REG TECHNIPLATE 4.55L (1 GAL) | EACH |  | £61.99 |
| 5515745 | KLOTZ SUPER TECHNIPLATE 4.55L(1 GAL) | EACH |  | £61.99 |
| | Make up your own specialist fuel mix from these quality components. |
|
| | 5515355 | SPEC. 4 STR 5% 4.55L (1 GAL) | EACH |
| £16.79 |
| 5515359 | SPEC. 4 STR 10% 4.55L (1 GAL) | EACH |  | £18.35 |
| | Special 4-Stroke - contains 17% castor oil and is formulated for some of the later generations of 4-strokes which produce more power and run much hotter or where the manufacturer specifies a higher oil content. |  |
|
| | 5515392 | DURAGLO STR. 4.55 LIT (1 GAL) | EACH |  | £14.55 |
| 5515401 | DURAGLO 5% 2.27 LIT (1/2 GAL) | EACH |  | £9.55 |
| 5515402 | DURAGLO 5% 4.55 LIT (1 GAL) | EACH |  | £16.05 |
| 5515404 | DURAGLO 10% 1 LIT | EACH |  | £6.49 |
| 5515405 | DURAGLO 10% 2.27 LIT (1/2 GAL) | EACH | Due:  | £10.35 |
| 5515407 | DURAGLO 10% 4.55 LIT (1 GAL) | EACH |
| £17.55 |
| 5515430 | DURAGLO 16% 1 LIT | EACH |  | £6.89 |
| 5515431 | DURAGLO 16% 2.27 LIT (1/2 GAL) | EACH |  | £11.29 |
| 5515432 | DURAGLO 16% 4.55 LIT (1 GAL) | EACH |  | £19.38 |
| 5515471 | DURAGLO 25% 2.27 LIT (1/2 GAL) | EACH | Due:  | £12.69 |
| 5515472 | DURAGLO 25% 4.55 LIT (1 GAL) | EACH |  | £22.05 |
| | Duraglo - contains 9% E.D.L. (synthetic oil) and 6% castor oil plus up to 40% nitromethane. It exhibits many of the best qualities of both synthetic and castor, making it a very forgiving general purpose fuel. It is also particularly suited to installations where the engine is inadequately cooled e.g. in some high powered helicopters, boats and buggies. |  |
|
| | 5515483 | SUPAGLO 5% 4.55 LIT (1 GAL) | EACH | Due:  | £18.49 |
| 5515486 | SUPAGLO 10% 4.55 LIT (1 GAL) | EACH |  | £19.99 |
| | Supaglo - contains 16% E.D.L. (synthetic oil) and 4% castor oil plus up to 40% nitromethane. It is designed for the highest power engines and is particularly suited for ducted fans, racing boats, high powered helicopters on high nitro, plus any engine where the manufacturer specifies around 20% oil and the user wants the advantage of a synthetic. |
|
| | 5515500 | REGULAR STR IRVINE 4.55L (1 GAL) | EACH |  | £17.65 |
| 5515503 | SPORT 5% IRVINE 2.27L (1/2 GAL) | EACH |  | £11.19 |
| 5515505 | SPORT 5% IRVINE 4.55L (1 GAL) | EACH |  | £19.15 |
| 5515508 | CONTEST 10% IRV. 2.27L (1/2 GAL) | EACH |  | £11.99 |
| 5515510 | CONTEST 10% IRVINE 4.55L (1 GAL) | EACH |
| £20.69 |
| 5515513 | CHAMPION 20% IRV.2.27L (1/2 GAL) | EACH |  | £13.59 |
| 5515515 | CHAMPION 20% IRVINE 4.55L (1 GAL) | EACH |  | £23.69 |
| 5515518 | RACING 30% IRVINE 4.55L (1 GAL) | EACH |  | £19.99 |
| | Formula Irvine - is a range of fuels containing the well known Klotz Techniplate oil and up to 30% nitromethane. With an oil content of 18% this fuel is highly recommended by Ron Irvine for all OS and Irvine Engines. |  |
|
| | 5515526 | QWIKFIRE 10% 1/2 LIT | EACH |  | £5.65 |
| 5515527 | QWIKFIRE 10% 1 LIT. | EACH |  | £6.99 |
| 5515528 | QWIKFIRE 10% 2.27 LIT (1/2 GAL) | EACH |  | £11.49 |
| 5515529 | QWIKFIRE 10% 4.55 LIT (1 GAL) | EACH | Due:  | £19.75 |
| 5515531 | QWIKFIRE 16% 1/2 LIT | EACH |  | £5.85 |
| 5515532 | QWIKFIRE 16% 1 LIT. | EACH |  | £7.45 |
| 5515533 | QWIKFIRE 16% 2.27 LIT (1/2 GAL) | EACH |  | £12.49 |
| 5515534 | QWIKFIRE 16% 4.55 LIT (1 GAL) | EACH |
| £21.59 |
| | Qwikfire - contains 13% E.D.L. and 5% castor oil plus nitromethane of 10% or 16%. Qwikfire is specially developed for IC cars with pull start for maximum tractability in arduous conditions. |  |
|
| | 5515539 | BIG BANG 16% 1 LIT. | EACH |  | £6.75 |
| 5515540 | BIG BANG 16% 2.27 LIT (1/2 GAL) | EACH |  | £10.89 |
| 5515541 | BIG BANG 16% 4.55 LIT (1 GAL) | EACH |
| £18.59 |
| 5515542 | BIG BANG 20% 1 LIT. | EACH |  | £7.05 |
| 5515543 | BIG BANG 20% 2.27 LIT (1/2 GAL) | EACH |  | £11.55 |
| 5515544 | BIG BANG 20% 4.55 LIT (1 GAL) | EACH |  | £19.85 |
| 5515545 | BIG BANG 25% 1 LIT. | EACH |  | £7.39 |
| 5515546 | BIG BANG 25% 2.27 LIT (1/2 GAL) | EACH |  | £12.35 |
| 5515547 | BIG BANG 25% 4.55 LIT (1 GAL) | EACH |  | £21.32 |
| 5515548 | BIG BANG 30% 1 LIT. | EACH |  | £7.75 |
| 5515549 | BIG BANG 30% 2.27 LIT (1/2 GAL) | EACH |  | £13.15 |
| 5515550 | BIG BANG 30% 4.55 LIT (1 GAL) | EACH |  | £22.85 |
| | Big Bang - for Monster Trucks and Off Road. 10% oil content (EDL). 16% to 30% nitromethane. |  |
|
| | 5515563 | TECHPOWER STR. 4.55 LIT (1 GAL) | EACH |
| £15.89 |
| 5515566 | TECHPOWER 5% 2.27 LIT (1/2 GAL) | EACH |  | £10.29 |
| 5515567 | TECHPOWER 5% 4.55 LIT (1 GAL) | EACH |  | £17.39 |
| 5515570 | TECHPOWER 10% 2.27 LIT (1/2 GAL) | EACH |  | £11.05 |
| 5515571 | TECHPOWER 10% 4.55 LIT (1 GAL) | EACH |
| £18.89 |
| 5515574 | TECHPOWER 16% 2.27 LIT (1/2 GAL) | EACH |  | £11.99 |
| 5515575 | TECHPOWER 16% 4.55 LIT (1 GAL) | EACH |  | £20.69 |
| 5515577 | TECHPOWER 25% 1 LITRE | EACH |  | £7.85 |
| 5515578 | TECHPOWER 25% 2.27 LIT (1/2 GAL) | EACH |  | £13.45 |
| 5515579 | TECHPOWER 25% 4.55 LIT (1 GAL) | EACH |  | £23.39 |
| | TechPower with 15% EDL2 plus SICAL. A high performance multi-purpose fuel designed for both 2 & 4 stroke engines. Suitable for helicopters aeroplanes, boats and cars. What is SICAL? It's the biggest leap forward in glow fuel technology enabling noticeable power increases, reduced head temperatures, uncritical needle settings and prolonged power runs amongst many other things. This IS the ultimate engineering cocktail that will pamper, protect and performance boost 2 & 4-stroke engines. So, put a SICAL in your tank next time round! |  |
|
| | 5515596 | PROPOWER 5% 2.27 LIT (1/2 GAL) | EACH |  | £10.95 |
| 5515597 | PROPOWER 5% 4.55 LIT (1 GAL) | EACH |
| £18.65 |
| 5515600 | PROPOWER 10% 2.27 LIT (1/2 GAL) | EACH |  | £11.69 |
| 5515601 | PROPOWER 10% 4.55 LIT (1 GAL) | EACH |  | £20.15 |
| 5515604 | PROPOWER 16% 2.27 LIT (1/2 GAL) | EACH |  | £12.65 |
| 5515605 | PROPOWER 16% 4.55 LIT (1 GAL) | EACH |  | £21.95 |
| 5515609 | PROPOWER 25% 4.55 LIT (1 GAL) | EACH |  | £24.65 |
| | ProPower with 18% EDL2 plus SICAL. Similar to TechPower but with 3% more EDL2. For engines where the manufactuer specifies 18% oil. Suitable for 2 & 4 stroke engines and the same models as TechPower. The amazing new SICAL system enables noticeable power increases, reduced head temperatures, uncritical needle settings and prolonged power runs amongst many other things. This IS the ultimate engineering cocktail that will pamper, protect and performance boost 2 & 4-stroke engines. So, put a SICAL in your tank next time round! |  |
|
| | 5515887 | BEKRA 5% 4.55L (1 GAL) | EACH |  | £19.39 |
| 5515890 | BEKRA 10% 4.55L (1 GAL) | EACH |
| £20.89 |
| 5515893 | BEKRA 16% 4.55L (1 GAL) | EACH |  | £22.75 |
| 5515895 | BEKRA 20% 4.55L (1 GAL) | EACH |  | £23.95 |
| 5515896 | BEKRA 30% 4.55L (1 GAL) | EACH | Due:  | £27.89 |
| |
| | 5515910 | COPTAMIX 5% 4.55 LIT (1 GAL) | EACH |
| £19.59 |
| 5515912 | COPTAMIX 10% 4.55 LIT (1 GAL) | EACH |
| £20.95 |
| 5515914 | COPTAMIX 15% 4.55 LIT (1 GAL) | EACH | Due:
| £22.29 |
| 5515916 | COPTAMIX 20% 4.55 LIT (1 GAL) | EACH | Due:
| £24.05 |
| 5515918 | COPTAMIX 30% 4.55L (1 GAL) | EACH |
| £27.19 |
| |
| | 5515834 | QWIKSPEED 16% 2.27 LIT (1/2 GAL) | EACH |
| £11.69 |
| 5515854 | YAMADA 20% 4.55L (1 GAL) | EACH |
| £27.49 |
| 5515855 | YAMADA 30% 4.55L (1 GAL) | EACH |
| £30.55 |
| 5515870 | LASER 5 4.55L (1 GAL) | EACH |
| £15.25 |
| |
| | 5515617 | ZZIP 15% 1 LIT. | EACH |
| £6.75 |
| 5515619 | ZZIP 15% 2.27 LIT (1/2 GAL) | EACH |
| £10.89 |
| 5515621 | ZZIP 15% 4.55 LIT (1 GAL) | EACH |
| £18.59 |
| 5515623 | ZZIP 20% 1 LIT. | EACH |
| £7.09 |
| 5515625 | ZZIP 20% 2.27 LIT (1/2 GAL) | EACH |
| £11.69 |
| 5515627 | ZZIP 20% 4.55 LIT (1 GAL) | EACH |
| £20.09 |
| 5515629 | ZZIP 25% 1 LIT. | EACH |
| £7.59 |
| 5515630 | ZZIP 25% 2.27 LIT (1/2 GAL) | EACH |
| £12.75 |
| 5515631 | ZZIP 25% 4.55 LIT (1 GAL) | EACH |
| £22.15 |
| 5515633 | ZZIP 30% 2.27 LIT (1/2 GAL) | EACH |
| £13.55 |
| | Contains 2% Castor, 6%/7% Lowvisc, 2% Reg Techniplate plus up to 30% nitromethane for RACING with all Cars, Trucks and Buggies. Lowvisc is a low viscosity oil which when combined with castor gives the opportunity to fine tune the lubricant viscosity for the type of engine and type of use to which it will be subjected. |  |
|
| DIESEL FUELS - REP DELIVERY ONLY |
| | 5515287 | D-1000 EASY START 1/4 LIT. - Rep deliv. only! | EACH | Due:
| £4.79 |
| 5515288 | D-1000 EASY START 1/2 LIT.- Rep deliv. only! | EACH |
| £9.39 |
| 5515289 | D-1000 EASY START 1 LIT.- Rep deliv. only! | EACH | Due:
| £14.45 |
| 5515301 | D-2000 SPORT 1/4 LIT.- Rep deliv. only! | EACH | Due:
| £4.65 |
| 5515302 | D-2000 SPORT 1/2 LIT. - Rep deliv. only! | EACH |
| £9.15 |
| 5515303 | D-2000 SPORT 1 LIT. - Rep deliv. only! | EACH | Due:
| £14.05 |
| 5515316 | D-3000 RACING 1/2 LIT. - Rep deliv. only! | EACH |
| £9.19 |
| 5515317 | D-3000 RACING 1 LIT. - Rep deliv. only! | EACH | Due:  | £14.05 |
| |
|
|